10001501887
RM 7000 (AM Session)
Excluding 8% SST
Terms & ConditionsAsk a consultant
Our dedicated team of specialists are here to help you!
Get in touch and speak to our friendly team:
Our Team |
sidc@sidc.com.my | +603-6204 8941
or find us on:
Normal Price
Online
RM 7000 (PM Session)
Excluding 8% SST
Terms & ConditionsAsk a consultant
Our dedicated team of specialists are here to help you!
Get in touch and speak to our friendly team:
Our Team |
sidc@sidc.com.my | +603-6204 8941
or find us on:
Group Discount
Online
RM 460 (E-Learning Only)
Excluding 8% SST
Terms & ConditionsAsk a consultant
Our dedicated team of specialists are here to help you!
Get in touch and speak to our friendly team:
Our Team |
sidc@sidc.com.my | +603-6204 8941
or find us on:
Early Bird
Online
RM 7000 (AM Session)
Excluding 8% SST
Terms & Conditions
Ask a consultant
Our dedicated team of specialists are here to help you!
Get in touch and speak to our friendly team:
Our Team |
sidc@sidc.com.my | +603-6204 8941
or find us on:
Normal Price
Online
RM 7000 (PM Session)
Excluding 8% SST
Terms & Conditions
Ask a consultant
Our dedicated team of specialists are here to help you!
Get in touch and speak to our friendly team:
Our Team |
sidc@sidc.com.my | +603-6204 8941
or find us on:
Group Discount
Online
RM 460 (E-Learning Only)
Excluding 8% SST
Terms & Conditions
Ask a consultant
Our dedicated team of specialists are here to help you!
Get in touch and speak to our friendly team:
Our Team |
sidc@sidc.com.my | +603-6204 8941
or find us on:
Early Bird
Online
Corporate sustainability has come a long way from the environmental concerns of the 1970s. Today, sustainability is a strategic business consideration driven by various market forces and encompasses environmental, social and governance issues. It poses opportunities and risks to businesses, and defines what growth needs to look like for a sustainable future. Stakeholders are driving this agenda, both as a minimum expectation for business continuity and as a market differentiator for increased competitiveness. This includes, among others:
Professionals in all sectors and functions today are expected to understand, contribute to, and lead the sustainability pursuits of the company. There is no doubt that sustainability and sustainable finance presents a sharp learning curve, but the ability and speed to gain this understanding is a critical factor of success for companies today.
CCMP-SRI1 is a programme that provides this understanding of sustainability, ESG and sustainable and responsible investment (SRI) which is designed for research analysts, corporate finance advisers, investment product structurers, fund managers, compliance officers, aspiring sustainability analysts, risk managers, other professionals in the capital markets and financial services industry and those involved in investment and asset ownership decision making.
This programme is designed to equip participants with deeper understanding of sustainability, ESG and SRI including concepts, global and regulation requirements, key standards, frameworks, taxonomy, risks, product structuring and the role and importance of sustainable and responsible investments.
Upon completion of this e-learning, participants will be able to:
Modules
| Recommended learning hours | 30 minutes |
| Overview | This module provides participants a view of the fundamentals of sustainability, ESG and SRI. As one of the fastest growing transformational corporate concepts in decades, sustainability is becoming a top agenda item of many stakeholder groups. This module defines sustainability and its components to support corporations and the financial sector in making this transition. |
| Objective | At the end of this module, participants will be able to:
|
| Topics | This module will cover the following:
|
| ICF |
|
| Recommended learning hours | 30 minutes |
| Overview | This module provides a view of sustainability developments globally and in Malaysia. It covers key concepts in the environmental, social and governance pillars. The module details a sustainability adoption methodology that can be employed by corporations for a structured transformation. |
| Objective | At the end of this module, participants will be able to:
|
| Topics | This module will cover:
|
| ICF |
|
| Recommended learning hours | 30 minutes |
| Overview | This module provides a view of sustainability as a growth strategy; and a review of three opportunity levers for business planning considerations. These three levers can pose a threat or an opportunity and form the basis of the integration of sustainability into core business strategy. |
| Objective | At the end of this module, participants will be able to:
|
| Topics | This module will cover:
|
| ICF |
|
| Recommended learning hours | 30 minutes |
| Overview | This module provides a view of global and local regulations including the European Union (EU), the United States (US) and Malaysia, as well as a detailed review of disclosure guidance from Securities Commission Malaysia (SC), Bank Negara Malaysia (BNM) and Bursa Malaysia. |
| Objective | At the end of this module, participants will be able to:
|
| Topics | This module will cover:
|
| ICF |
|
| Recommended learning hours | 30 minutes |
| Overview | This module provides a view of ESG data requirements, tracking, disclosure, evaluation and rating; and a detailed review of scoring by rating agencies. This will enable participants to make an informed decision on the selection, disclosure and evaluation of an organisation’s sustainability disclosures. |
| Objective | At the end of this module, participants will be able to:
|
| Topics | This module will cover:
|
| ICF |
|
| Recommended learning hours | 30 minutes |
| Overview | This module provides a view of the significance of ESG risk globally and the relevant frameworks to leverage. It provides a general risk framework and discusses the implications of greenwashing. |
| Objective | At the end of this module, participants will be able to:
|
| Topics | This module will cover:
|
| ICF |
|
| Recommended learning hours | 30 minutes |
| Overview | This module provides a view of global and local SRI taxonomies and how they serve different parties in the alignment of commercial activities. It covers the different taxonomies and presents the underpinning principles. The module also provides guiding steps to help apply a chosen taxonomy. |
| Objective | At the end of this module, participants will be able to:
|
| Topics | This module will cover:
|
| ICF |
|
| Recommended learning hours | 30 minutes |
| Overview | This module provides a view of the varying structures of capital markets in Malaysia, the range of ESG investment approaches, the different types of products and the structuring process and considerations. |
| Objective | At the end of this module, participants will be able to:
|
| Topics | This module will cover:
|
| ICF |
|
Workshops
| Interactive presentations and Question-and-Answer (Q&A) sessions | |
| Competencies |
|
| Duration | 8 hours (1 day) |
| Venue/Mode | Webinar |
| Overview | This workshop focuses on the core concepts of integrating environmental, social, and governance (ESG) issues in investing. This includes understanding the evolution of ESG considerations, their impact on investment decisions, and the challenges and benefits of adopting ESG. This workshop also covers industry-specific applications and the materiality of ESG issues which includes analysing how ESG factors affect industry and company performance. |
| Objective | This webinar aims to equip participants with a comprehensive understanding of ESG factors, their relevance in investment, and how they can be integrated into investment processes. It also enables participants to apply ESG analysis and integration techniques across various industry sectors, understanding the material impact of ESG factors. |
| Learning Outcomes | By the end of the webinar, participants will be able to:
|
| TIME | TOPICS |
| 9.00am | Introduction to ESG in Investing
|
| 10.30am | Break |
| 10.45am | Corporate Pressures & Stakeholder Expectations
|
| 1.00pm | Lunch |
| 2.00pm | ESG Risks
|
| 3.30pm | Break |
| 3.45pm | ESG Reporting and Disclosure
|
| 5.00pm | End of programme |
| Methodology | Interactive presentations and Question-and-Answer (Q&A) sessions |
| Competencies |
|
| Duration | 8 hours (1 day) |
| Venue/Mode | Webinar |
| Overview | This workshop provides participants with the knowledge and skills necessary to effectively integrate environmental, social, and governance (ESG) factors into the investment process. This workshop will cover various aspects of ESG analysis, valuation, integration, and portfolio construction and management, enabling participants to develop ESG-focused investment strategies that align with their clients’ values and financial objectives. Finally, participants will also be exposed to engagement and stewardship approaches to guide their portfolio companies. |
| Objective | This workshop aims to equip participants in applying ESG analysis and integration techniques across various industry sectors for portfolio construction and management. This programme also exposes participants on the various ways to engage with portfolio companies |
| Learning Outcomes | By the end of the workshop, participants will be able to:
|
| TIME | TOPICS |
| 9.00am | Introduction: Insights from the Donut
|
| 10.30am | Break |
| 10.45am | Step 2: Analyse, Value and Integrate
|
| 1.00pm | Lunch |
| 2.00pm | Step 3: Construct Portfolio
|
| 3.30pm | Break |
| 3.45pm | Managing ESG risks and Stewardship
|
| 5.00pm | End of programme |
| Methodology | Interactive presentations and Question-and-Answer (Q&A) sessions |
| Competencies |
|
| Duration | 8 hours (1 day) |
| Venue/Mode | Webinar |
| Overview | This workshop provides comprehensive understanding of the latest developments in sustainability practices and reporting focusing on key areas such as environmental, social, and governance (ESG) factors, disclosures, assessment methodologies, and the integration of sustainability into business strategy. |
| Objective | This workshop aims to equip participants with the current trends and developments in sustainability practices, sustainability reporting standards and disclosure requirements and integrating sustainability practices into business operations. |
| Learning Outcomes | By the end of the workshop, participants will be able to:
|
| TIME | TOPICS |
| 9.00am | Introduction to Sustainability in Business
|
| 10.30am | Break |
| 10.45am | Sustainability Reporting and Disclosures
|
| 1.00pm | Lunch |
| 2.00pm | Sustainability Programme Implementation (Step-by-step)
|
| 3.30pm | Break |
| 3.45pm | Effective Communication and Stakeholder Engagement
|
| 5.00pm | End of Programme |
| Methodology | Interactive presentations and Question-and-Answer (Q&A) sessions |
| Competencies |
|
| Duration | 8 hours (1 day) |
| Venue/Mode | Physical |
| Overview | This workshop aims to improve decision-making in Sustainable and Responsible Investment (SRI) by providing a better grasp of Environmental, Social, and Governance (ESG) data quality from obtaining, evaluating, and using ESG data efficiently in SRI contexts. |
| Objective | This workshop aims to to equip participants on the criticality of ESG data quality in SRI decision-making, provide insights into the challenges adhering to good practice in ESG data quality, variability and interpretation and develop skills for assessing, interpreting, and integrating high-quality ESG data into SRI decision making. |
| Learning Outcomes | By the end of this program, participants will be able to:
|
| TIME | TOPICS |
| 9.00am | Introduction to ESG Data in SRI
|
| 10.30am | Break |
| 10.45am | Techniques for ESG Data Analysis
|
| 1.00pm | Lunch |
| 2.00pm | Improving SRI Decision Making with Quality ESG Data
|
| 3.30pm | Break |
| 3.45pm | Navigating ESG Reporting and Standards
|
| 5.00pm | End of Programme |
| Methodology | Interactive presentations and Question-and-Answer (Q&A) sessions |
| Competencies |
|
| Duration | 8 hours (1 day) |
| Venue/Mode | Webinar |
| Overview | This workshop provides insights on what sustainable taxonomies entail in terms of framework, concept and drivers including SRI focused taxonomies across the globe, as benchmarks for the development of taxonomies in the region and Malaysia. This programme will help participants to advice their organisations on the application of sustainable taxonomies for business strategies and agile models in the pursuit of ESG and better environmental, social and governance practices and aspirations by examining how international corporations are aligning their businesses to global standards and requirements |
| Objective | This workshop aims to equip participants with an in-depth understanding of the role and impact of sustainability taxonomies to the global developments and the application at organisation level |
| Learning Outcomes | By the end of the webinar, participants will be able to:
|
| TIME | TOPICS |
| 9.00am | Introduction to Sustainability Taxonomies
|
| 10.30am | Break |
| 10.45am | Market-Based Taxonomies
|
| 1.00pm | Lunch |
| 2.00pm | Applications of SC Principles-Based SRI Taxonomy
|
| 3.30pm | Break |
| 3.45pm | Future Trends and Developments
|
| 5.00pm | End of Programme |
| Methodology | Interactive presentations and Question-and-Answer (Q&A) sessions |
| Competencies |
|
| Duration | 8 hours (1 day) |
| Venue/Mode | Webinar |
| Overview | This workshop is focused on Sustainable and Responsible Investment (SRI), a growing field that combines investors’ financial goals with their concerns about environmental, social, and governance (ESG) issues. This workshop also exposes participants on how a sustainable product is structured, and aligning with sustainability principles |
| Objective | The workshop will equip participants with understanding of the principles and importance of SRI in the modern investment landscape including the regulatory requirements and frameworks, practical methodologies for integrating SRI strategies into investment portfolios, and insights into the standards and best practices for SRI. |
| Learning Outcomes | By the end of the workshop, participants will be able to:
|
| TIME | TOPICS |
| 9.00am | Introduction to Sustainable and Responsible Investment
|
| 10.30am | Break |
| 10.45am | Regulatory Environment and Requirements
|
| 1.00pm | Lunch |
| 2.00pm | SRI Methodologies and Portfolio Integration
|
| 3.30pm | Break |
| 3.45pm | Impact Assessment and Reporting
|
| 5.00pm | End of Programme |
Collaborative Learnings
| Overview | The relevance of sustainability is demonstrated through case studies tailored to the Malaysian context. Participants will gain insights into sustainability concepts by examining the impact of business practices, growth strategies, regulatory policies, government incentives, and technology on the implementation of sustainable principles. |
| Objective | Upon completion of this programme, participants will be able to:
|
| Focus Areas |
|
| verview | This programme equips participants with essential sustainability and ESG insights for business and investment, covering foundational concepts, regulatory impacts, and ESG disclosure quality. It emphasizes Sustainable Responsible Investment (SRI), focusing on ESG risk assessment, management, and the design of SRI products aligned with global standards, enabling effective sustainability integration into investment strategies. |
| Objective | Upon completion of this programme, participants will be able to:
|
| Focus Areas |
|
| PROGRAMME NAME | FEE (RM) | REGISTRATION LINK |
|---|---|---|
| Sustainability, ESG and SRI Essentials(e-Learning) | 460.00 | Register Here |
| PROGRAMME NAME | REGISTRATION END DATE | ASSESSMENT | SCHEDULE | FEE (RM) | REGISTRATION LINK |
|---|---|---|---|---|---|
| CCMP – SRI1 (Intake 7/2025) | 4 July 2025 | 6 October 2025: 10.00am – 11.30am | View Here | 7,000.00 | Register Here |
| 6 October 2025: 2.30pm – 4.00pm | Register Here | ||||
| CCMP – SRI1 (Intake 8/2025) | 20 November 2025 | 26 February 2026: 10.00am – 11.30am | View Here | 7,000.00 | Register Here |
| 26 February 2026: 2.30pm – 4.00pm | Register Here |
Ask a consultant
Our dedicated team of specialists are here to help you!
Get in touch and speak to our friendly team:
Our Team |
sidc@sidc.com.my | +603-6204 8941
or find us on:
Ask a consultant
Our dedicated team of specialists are here to help you!
Get in touch and speak to our friendly team:
Our Team |
sidc@sidc.com.my | +603-6204 8941
or find us on: