10 Points
10001629119
RM 1460
Excluding 8% SST
Terms & ConditionsAsk a consultant
Our dedicated team of specialists are here to help you!
Get in touch and speak to our friendly team:
Our Team |
[email protected] | +603-6204 8941
or find us on:
Normal Price
Online
RM 1460
Excluding 8% SST
Ask a consultant
Our dedicated team of specialists are here to help you!
Get in touch and speak to our friendly team:
Our Team |
[email protected] | +603-6204 8941
or find us on:
Normal Price
Online
Participants may proceed to enrol for CCSP 1 by registering for the following components:
| Workshop: NSRF Preparers’ Programme (NPP) Module 1: Sustainability Reporting Using the ISSB Illustrative Sustainability Report (1-day physical workshop) | ||
| Workshop Date | Fee (RM) excl. SST | Registration Link |
| 13 May 2026 | 1,288 | Register |
| 8 July 2026 | 1,288 | Register |
| 2 Sep 2026 | 1,288 | Register |
| 17 Nov 2026 | 1,288 | Register |
| E-learning and Assessment: (3 months access to the E-learning before the Assessment date) Important Note: Participants must attend the Workshop: NSRF Preparers’ Programme (NPP) Module 1 before registering for the E-learning and Assessment component. | ||
| Assessment Date | Fee (RM) excl. SST | Registration Link |
| 2 July 2026 | 1,460 | Register |
| Module 1: Overview of Sustainability, ESG and SRI | |
| Recommended learning hours | 30 minutes |
| Overview | This module provides participants a view of the fundamentals of sustainability, ESG and SRI. As one of the fastest growing transformational corporate concepts in decades, sustainability is becoming a top agenda item of many stakeholder groups. This module defines sustainability and its components to support corporations and the financial sector in making this transition. |
| Learning Outcomes | At the end of this module, participants will be able to:
|
| Topics | This module will cover the following:
|
| ICF |
|
| Module 2: Global and Local Sustainability Landscape and Adoption | |
| Recommended learning hours | 30 minutes |
| Overview | This module provides a view of sustainability developments globally and in Malaysia. It covers key concepts in the environmental, social and governance pillars. The module details a sustainability adoption methodology that can be employed by corporations for a structured transformation. |
| Learning Outcomes | At the end of this module, participants will be able to:
|
| Topics | This module will cover:
|
| ICF |
|
| Module 3: Business Levers and Concepts in Sustainability | |
| Recommended learning hours | 30 minutes |
| Overview | This module provides a view of sustainability as a growth strategy; and a review of three opportunity levers for business planning considerations. These three levers can pose a threat or an opportunity and form the basis of the integration of sustainability into core business strategy. |
| Learning Outcomes | At the end of this module, participants will be able to:
|
| Topics | This module will cover:
|
| ICF |
|
| Module 4: Global and Local Sustainability Regulations and Guidance​ | |
| Recommended learning hours | 30 minutes |
| Overview | This module provides a view of global and local regulations including the European Union (EU), the United States (US) and Malaysia, as well as a detailed review of disclosure guidance from Securities Commission Malaysia (SC), Bank Negara Malaysia (BNM) and Bursa Malaysia. |
| Learning Outcomes | At the end of this module, participants will be able to:
|
| Topics | This module will cover:
|
| ICF |
|
| Module 5: ESG Measurement and Reporting | |
| Recommended learning hours | 30 minutes |
| Overview | This module provides a view of ESG data requirements, tracking, disclosure, evaluation and rating; and a detailed review of scoring by rating agencies. This will enable participants to make an informed decision on the selection, disclosure and evaluation of an organisation’s sustainability disclosures. |
| Learning Outcomes | At the end of this module, participants will be able to:
|
| Topics | This module will cover:
|
| ICF |
|
| Module 6: ESG Risk Management | |
| Recommended learning hours | 30 minutes |
| Overview | This module provides a view of the significance of ESG risk globally and the relevant frameworks to leverage. It provides a general risk framework and discusses the implications of greenwashing. |
| Learning Outcomes | At the end of this module, participants will be able to:
|
| Topics | This module will cover:
|
| ICF |
|
| Module 7: Overview of SRI Taxonomies | |
| Recommended learning hours | 30 minutes |
| Overview | This module provides a view of global and local SRI taxonomies and how they serve different parties in the alignment of commercial activities. It covers the different taxonomies and presents the underpinning principles. The module also provides guiding steps to help apply a chosen taxonomy. |
| Learning Outcomes | At the end of this module, participants will be able to:
|
| Topics | This module will cover:
|
| ICF |
|
| Module 8: SRI and the Malaysian Capital Market | |
| Recommended learning hours | 30 minutes |
| Overview | This module provides a view of the varying structures of capital markets in Malaysia, the range of ESG investment approaches, the different types of products and the structuring process and considerations. |
| Learning Outcomes | At the end of this module, participants will be able to:
|
| Topics | This module will cover:
|
| ICF |
|
Ask a consultant
Our dedicated team of specialists are here to help you!
Get in touch and speak to our friendly team:
Our Team |
[email protected] | +603-6204 8941
or find us on:
Ask a consultant
Our dedicated team of specialists are here to help you!
Get in touch and speak to our friendly team:
Our Team |
[email protected] | +603-6204 8941
or find us on: