ITI Public Calendar| Date | Day | ITI Code | State | Venue | Availability |
|---|---|---|---|---|---|
| 11 Feb 12 | Saturday | DE01 | Melaka | Renaissance Hotel, Melaka | Open |
| 11 Feb 12 | Saturday | EQ03 | KL | Securities Commission, KL | Open |
| 25 Feb 12 | Saturday | DA01 | Johor Bahru | The Puteri Pacific, JB, Johor | Open |
| 25 Feb 12 | Saturday | EQ04 | KL | Securities Commission, KL | Open |
| 3 Mar 12 | Saturday | DA01 | Perak | Impiana Hotel Ipoh, Perak | Open |
| 10 Mar 12 | Saturday | EQ01 | Kota Kinabalu | Le Meridien, KK, Sabah | Open |
| 10 Mar 12 | Saturday | PM01 | KL | Securities Commission, KL | Open |
| 17 Mar 12 | Saturday | EQ02 | Kuching | Hilton Kuching, Sarawak | Open |
| 17 Mar 12 | Saturday | FP01 | Penang | Royal Penang Hotel, Penang | Open |
| 24 Mar 12 | Saturday | DA02 | KL | Securities Commission, KL | Open |
| 1 Apr 12 | Sunday | FP01 | Melaka | Renaissance Hotel, Melaka | Open |
| 7 Apr 12 | Saturday | DA02 | Perak | Impiana Hotel Ipoh, Perak | Open |
| 14 Apr 12 | Saturday | EQ02 | Kota Kinabalu | Le Meridien, KK, Sabah | Open |
| 14 Apr 12 | Saturday | DE01 | KL | Securities Commission, KL | Open |
| 21 Apr 12 | Saturday | FP02 | Penang | Royal Penang Hotel, Penang | Open |
| 28 Apr 12 | Saturday | EQ03 | Kuching | Hilton Kuching, Sarawak | Open |
| 12 May 12 | Saturday | FP01 | KL | Securities Commission, KL | Open |
| 12 May 12 | Saturday | DE02 | Johor Bahru | The Puteri Pacific, JB, Johor | Open |
| 19 May 12 | Saturday | EQ03 | Kota Kinabalu | Le Meridien, KK, Sabah | Open |
| 26 May 12 | Saturday | EQ04 | Kuching | Hilton Kuching, Sarawak | Open |
| 26 May 12 | Saturday | FP02 | KL | Securities Commission, KL | Open |
| 2 Jun 12 | Saturday | EQ04 | Kota Kinabalu | Le Meridien, KK, Sabah | Open |
| 9 Jun 12 | Saturday | DA03 | KL | Securities Commission, KL | Open |
| 9 Jun 12 | Saturday | FP02 | Melaka | Renaissance Hotel, Melaka | Open |
| 23 Jun 12 | Saturday | PM02 | KL | Securities Commission, KL | Open |
| 23 Jun 12 | Saturday | FP01 | Kuching | Hilton Kuching, Sarawak | Open |
| 30 Jun 12 | Saturday | DE01 | Kota Kinabalu | Le Meridien, KK, Sabah | Open |
Course Fees
Local (Selangor and Klang Valley) : RM180 per participant
Outstation (Other States including East Malaysia) : RM220 per participant
Time : 9.00 a.m to 5.00 p.m.