PROGRAMMES - SIDC Calendar
ITI Public Calendar for January - March 2009 - Updated as at 23/12/2009
Course Fees
Local (Selangor and Klang Valley) : RM180 per participant
Outstation (Other States including
East Malaysia) : RM220 per participant
| ITI Code | Date/ Month | Day | ITI Course Title | Local or Outstation | State | Venue |
|---|---|---|---|---|---|---|
| JANUARY - MARCH 2009 | ||||||
| EQ01 | 17-Jan | Sat | Economics and Capital Markets I: Forces Shaping Global Capital Markets | Outstation | Penang | Dorsett Hotel - TBC |
| EQ02 | 17-Jan | Sat | Essential of Fundamental Analytics I: Analyzing Company Performance | Outstation | Ipoh | Heritage Hotel - TBC |
| DA01 | 17-Jan | Sat | Structured Products and Hybrids I: Framework and Concepts | Local | KL | Securities Commission - TBC |
| EQ01 | 17-Jan | Sat | Economics and Capital Markets I: Forces Shaping Global Capital Markets | Outstation | JB | The Puteri Pacific Hotel - TBC |
| FP01 | 18-Jan | Sun | Financial Planning: Putting Theory into Practice | Outstation | JB | The Puteri Pacific Hotel - TBC |
| FP01 | 18-Jan | Sun | Financial Planning: Putting Theory into Practice | Outstation | Ipoh | Heritage Hotel - TBC |
| EQ04 | 18-Jan | Sun | Corporate Governance and Ethics: Strethening Professionalism Through Ethics | Outstation | Penang | Dorsett Hotel - TBC |
| FP01 | 21-Jan | Wed | Financial Planning: Putting Theory into Practice | Local | KL | Securities Commission - TBC |
| FP02 | 21-Jan | Wed | Financial Planning: The Practice of Wealth Management | Local | KL | Securities Commission - TBC |
| EQ03 | 31-Jan | Sat | Corporate Strategic Analytics I: Essentials of Corporate Proposal Analysis | Outstation | Melaka | Century Mahkota Hotel - TBC |
| EQ03 | 31-Jan | Sat | Corporate Strategic Analytics I: Essentials of Corporate Proposal Analysis | Outstation | Penang | Dorsett Hotel - TBC |
| EQ04 | 31-Jan | Sat | Corporate Governance and Ethics: Strethening Professionalism Through Ethics | Outstation | JB | The Puteri Pacific Hotel - TBC |
| DA02 | 31-Jan | Sat | Options and Futures I: Principles and Valuations | Local | KL | Securities Commission - TBC |
| DA01 | 1-Feb | Sun | Structured Products and Hybrids I: Framework and Concepts | Outstation | Penang | Dorsett Hotel - TBC |
| FP01 | 1-Feb | Sun | Financial Planning: Putting Theory into Practice | Outstation | Melaka | Century Mahkota Hotel - TBC |
| DA01 | 1-Feb | Sun | Structured Products and Hybrids I: Framework and Concepts | Outstation | JB | The Puteri Pacific Hotel - TBC |
| DE01 | 11-Feb | Wed | Debt Capital Market: Understanding the Bond Market | Local | KL | Securities Commission - TBC |
| EQ01 | 14-Feb | Sat | Economics and Capital Markets I: Forces Shaping Global Capital Markets | Local | KL | Securities Commission - TBC |
| EQ03 | 14-Feb | Sat | Corporate Strategic Analytics I: Essentials of Corporate Proposal Analysis | Local | KL | Securities Commission - TBC |
| FP01 | 15-Feb | Sun | Financial Planning: Putting Theory into Practice | Local | KL | Securities Commission - TBC |
| EQ02 | 14-Feb | Sat | Essential of Fundamental Analytics I: Analyzing Company Performance | Outstation | Melaka | Century Mahkota Hotel - TBC |
| FP02 | 15-Feb | Sun | Financial Planning: The Practice of Wealth Management | Outstation | Melaka | Century Mahkota Hotel - TBC |
| FP02 | 15-Feb | Sun | Financial Planning: The Practice of Wealth Management | Outstation | JB | The Puteri Pacific Hotel - TBC |
| EQ03 | 21-Feb | Sat | Corporate Strategic Analytics I: Essentials of Corporate Proposal Analysis | Local | KL | Securities Commission - TBC |
| EQ04 | 21-Feb | Sat | Corporate Governance and Ethics: Strethening Professionalism Through Ethics | Outstation | Ipoh | Heritage Hotel - TBC |
| FP02 | 22-Feb | Sun | Financial Planning: The Practice of Wealth Management | Outstation | Ipoh | Heritage Hotel - TBC |
| DA01 | 25-Feb | Wed | Structured Products and Hybrids I: Framework and Concepts | Local | KL | Securities Commission - TBC |
| EQ02 | 28-Feb | Sat | Essential of Fundamental Analytics I: Analyzing Company Performance | Outstation | JB | TBC-The Puteri Pacific |
| EQ04 | 28-Feb | Sat | Corporate Governance and Ethics: Strethening Professionalism Through Ethics | Local | KL | Securities Commission - TBC |
| EQ02 | 28-Feb | Sat | Essential of Fundamental Analytics I: Analyzing Company Performance | Outstation | Penang | Dorsett Hotel - TBC |
| EQ03 | 28-Feb | Sat | Corporate Strategic Analytics I: Essentials of Corporate Proposal Analysis | Outstation | JB | The Puteri Pacific Hotel - TBC |
| FP01 | 1-Mar | Sun | Financial Planning: Putting Theory into Practice | Outstation | Penang | Dorsett Hotel - TBC |
| DA02 | 1-Mar | Sun | Options and Futures I: Principles and Valuations | Outstation | JB | The Puteri Pacific Hotel - TBC |
| EQ04 | 7-Mar | Sat | Corporate Governance and Ethics: Strethening Professionalism Through Ethics | Outstation | Ipoh | Heritage Hotel - TBC |
| FP02 | 8-Mar | Sun | Financial Planning: The Practice of Wealth Management | Local | KL | Securities Commission - TBC |
| DA01 | 8-Mar | Sun | Structured Products and Hybrids I: Framework and Concepts | Outstation | Ipoh | Heritage Hotel - TBC |
| DA02 | 11-Mar | Wed | Options and Futures I: Principles and Valuations | Local | KL | Securities Commission - TBC |
| EQ01 | 14-Mar | Sat | Economics and Capital Markets I: Forces Shaping Global Capital Markets | Outstation | Sabah | TBC-Promanade |
| EQ03 | 14-Mar | Sat | Corporate Strategic Analytics I: Essentials of Corporate Proposal Analysis | Outstation | Sarawak | Hilton Hotel - TBC |
| EQ02 | 14-Mar | Sat | Essential of Fundamental Analytics I: Analyzing Company Performance | Outstation | JB | The Puteri Pacific Hotel - TBC |
| EQ04 | 15-Mar | Sun | Corporate Governance and Ethics: Strethening Professionalism Through Ethics | Outstation | Sarawak | Hilton Hotel - TBC |
| ICM01 | 15-Mar | Sun | Islamic Capital Market: Financial Philosophy & Jurisprudence | Outstation | JB | The Puteri Pacific Hotel - TBC |
| DA02 | 22-Mar | Sun | Options and Futures I: Principles and Valuations | Outstation | Penang | Dorsett Hotel - TBC |
| EQ03 | 28-Mar | Sat | Corporate Strategic Analytics I: Essentials of Corporate Proposal Analysis | Local | KL | Securities Commission - TBC |
SIDC reserves the rights to amend the course and venue without prior notice
*TBC - To Be Confirmed
