PROGRAMMES - SIDC Calendar
BTF Second Half Year 2008 Training Calendar
- Investment Management and Contemporary Issues Course
- Personal Enhancement Courses
- Risk Management and Compliant Courses
- Preparatory Courses
| No | Topic | Providers | Dates | Venues | Fees (RM) | CPE Points |
|---|---|---|---|---|---|---|
| 1 | Online Unit Trust Distribution Platform - Threat or Opportunity | FPAM | 9 Aug | Bukit Kiara, Kuala Lumpur | 300 | 10 |
| 2 | Techniques To Identify Insider Trading And Avoid Losses : Technical Analysis Approach | PRIBUMI | 9 Aug | Crown Princess Hotel, KL | 350 | 10 |
| 3 | The Role of the Government in Fostering Better Micro Economic Management and Performance | INTI Management Services | 13 Aug | M’sian Inst. of Mgmt (MIM), KL | 350 | 10 |
| 4 | Real Estate Investment Trust - The Next Investment Wave? | INTI Management Services | 8 Oct | M’sian Inst. of Mgmt (MIM), KL | 350 | 10 |
| 5 | Understanding Currency Markets & Its Implications For Equity Trading | PRIBUMI | 18 Oct | Bluewave Hotel Johor Bahru | 350 | 10 |
| 6 | Derivatives and Structured Products | FPAM | 8 Nov | Bukit Kiara, Kuala Lumpur | 300 | 10 |
| 7 | Understanding Currency Markets & Its Implications For Equity Trading | PRIBUMI | 8 Nov | Traders Hotel, Penang | 350 | 10 |
| ITI courses under IMC category | ||||||
| 1 | [EQ02] Essentials of Fundamental Analytics I: Analyzing Company Performance | SIDC | 2 Aug | MATRADE, KL | 180 | 10 |
| 2 | [EQ02] Essentials of Fundamental Analytics I: Analyzing Company Performance | SIDC | 9 Aug | Securities Commission, KL | 180 | 10 |
| 3 | [EQ03] Corporate Strategic Analytics 1: Essentials of Corporate Proposal Analysis | SIDC | 16 Aug | Securities Commission, KL | 180 | 10 |
| 4 | [EQ02] Essentials of Fundamental Analytics I: Analyzing Company Performance | SIDC | 23 Aug | Securities Commission, KL | 180 | 10 |
| 5 | {DE02] Debt Capitals market: Understanding The Bond Market | SIDC | 11 Oct | Securities Commission, KL | 180 | 10 |
| 6 | [EQ02] Essentials of Fundamental Analytics I: Analyzing Company Performance | SIDC | 11 Oct | Hilton, PJ | 180 | 10 |
| 7 | [DA02] Derivatives: Options and Futures 1: Principles and Valuations | SIDC | 25 Oct | Securities Commission, KL | 180 | 10 |
| 8 | [FPO1] Financial Planning: Putting Theory Into Practice | SIDC | 1 Nov | Securities Commission, KL | 180 | 10 |
| 9 | [EQ01] Economics and Capital Markets 1: Forces Shaping Global Capital Markets | SIDC | 8 Nov | Gurney Hotel, Penang | 220 | 10 |
| 10 | [DA02] Derivatives: Options and Futures 1: Principles and Valuations | SIDC | 15 Nov | Hyatt Resort, Kuantan | 220 | 10 |
| 11 | [FPO1] Financial Planning: Putting Theory Into Practice | SIDC | 15 Nov | Securities Commission, KL | 180 | 10 |
| 12 | [EQ01] Economics and Capital Markets 1: Forces Shaping Global Capital Markets | SIDC | 22 Nov | MATRADE, KL | 220 | 10 |
| 13 | {FPO2] Financial Planning: The Practice of Wealth Management | SIDC | 22 Nov | Hyatt Regency, JB | 220 | 10 |
| 14 | {ICM02} Islamic Capital Market: Equity Products and Innovation | SIDC | 29 Nov | Securities Commission, KL | 180 | 10 |
| 15 | [EQ04] Corporate Governance and Ethics: Strengthening Professionalism Through Ethics | SIDC | 29 Nov | Puteri Pan Pacific, JB | 220 | 10 |
| 16 | [EQ03] Corporate Strategic Analytics 1: Essentials of Corporate Proposal Analysis | SIDC | 6 Dec | Securities Commission, KL | 180 | 10 |
| 17 | [EQ04] Corporate Governance and Ethics: Strengthening Professionalism Through Ethics | SIDC | 6 Dec | Rennaissane Hotel, Malacca | 220 | 10 |
| 18 | {DE02] Debt Capitals market: Understanding The Bond Market | SIDC | 13 Dec | Hyatt Regency, Sabah | 220 | 10 |
| 19 | {ICM01} Islamic Capital Market: Financial Philosophy & Jurisprudence | SIDC | 13 Dec | MATRADE, KL | 180 | 10 |
| 20 | [DA03] Derivatives: Risk Management: Analysing Risks in Derivatives Trading | SIDC | 20 Dec | Puteri Pan Pacific, JB | 220 | 10 |
| 21 | {FPO2] Financial Planning: The Practice of Wealth Management | SIDC | 20 Dec | MATRADE, KL | 180 | 10 |
First Half Year 2008
| No | Topic | Providers | Dates | Venues | Fees (RM) | CPE Points |
|---|---|---|---|---|---|---|
| 1 | Latest Issues and Development in Malaysian Stock Market Industry | Creative Resource Management | 8 Mar 08 | Putra Hotel, KL | 320 | 10 |
| 2 | Understanding Currency Markets and its Implications for Equity Trading | PRIBUMI | 29 Mar 08 | Crown Princess Hotel, KL | 350 | 10 |
| 3 | Detailed Structuring of Islamic Securities | IBFIM | 13 Mar 08 | Seminar Room, IBFIM, KL | 500 | 10 |
| 4 | Real Estate Investment Trust - The Next Investment Wave? | INTI Management Services | 18 Jun 08 | M’sian Inst. of Mgmt (MIM), KL | 300 | 10 |
| 5 | Syariah Broking | Muamalah Consulting | 7 Apr 08 | Crown Princess Hotel, KL | 490 | 10 |
| 6 | Analysis of Prospectuses & Profit Forecasts | TM Integrated | 26 Apr 08 | Hotel Putra, Kuala Lumpur | 360 | 10 |
| 7 | Portfolio Management Strategies for Bursa Malaysia | TM Integrated | 14 Jun 08 | City Bayview Hotel, Pulau Pinang | 340 | 10 |
| 8 | Islamic Markets (IMP) Programme 2008 | SIDC | 6-11 Jul 08 | Securities Commission, KL | TBA | 10 |
| ITI courses under IMC category | ||||||
| 1 | [EQ01] Economics and Capital Markets 1: Forces Shaping Global Capital Markets | SIDC | 23-24 Feb 08 | One World Hotel, KL | 300 | 10 |
| 2 | EQ01] Economics and Capital Markets 1: Forces Shaping Global Capital Markets | SIDC | 29-30 Mar 08 | Hyatt Regency, Kuantan | 300 | 10 |
| 3 | [EQ01] Economics and Capital Markets 1: Forces Shaping Global Capital Markets | SIDC | 19-20 Apr 08 | Puteri Pan Pac., JB | 300 | 10 |
| 4 | [EQ01] Economics and Capital Markets 1: Forces Shaping Global Capital Markets | SIDC | 26-27 Apr 08 | Casuarina Hotel, Ipoh | 300 | 10 |
| 5 | [EQ01] Economics and Capital Markets 1: Forces Shaping Global Capital Markets | SIDC | 3-4 May 08 | Securities Commission, KL | 300 | 10 |
| 6 | [EQ02] Essentials of Fundamental Analytics I: Analyzing Company Performance | SIDC | 15-16 Mar 08 | Dorsett Hotel, Penang | 300 | 10 |
| 7 | [EQ02] Essentials of Fundamental Analytics I: Analyzing Company Performance | SIDC | 5-6 Apr 08 | Rennaisance Hotel, Kota Bahru | 300 | 10 |
| 8 | [EQ02] Essentials of Fundamental Analytics I: Analyzing Company Performance | SIDC | 31 May - 1 Jun 08 | One World Hotel, KL | 300 | 10 |
| 9 | [EQ02] Essentials of Fundamental Analytics I: Analyzing Company Performance | SIDC | 11-12 Jun 08 | One World Hotel, KL | 300 | 10 |
| 10 | [EQ02] Essentials of Fundamental Analytics I: Analyzing Company Performance | SIDC | 14-15 Jul 08 | Securities Commission, KL | 300 | 10 |
| 11 | [EQ03] Corporate Strategic Analytics 1: Essentials of Corporate Proposal Analysis | SIDC | 1-2 Mar 08 | Hyatt Regency, KK | 300 | 10 |
| 12 | [EQ03] Corporate Strategic Analytics 1: Essentials of Corporate Proposal Analysis | SIDC | 10-11 May 08 | Hyatt Resort, Kuantan | 300 | 10 |
| 13 | [EQ03] Corporate Strategic Analytics 1: Essentials of Corporate Proposal Analysis | SIDC | 28-29 May 08 | One World Hotel, KL | 300 | 10 |
| 14 | [EQ03] Corporate Strategic Analytics 1: Essentials of Corporate Proposal Analysis | SIDC | 17-18 Jun 08 | Securities Commission, KL | 300 | 10 |
| 15 | [EQ03] Corporate Strategic Analytics 1: Essentials of Corporate Proposal Analysis | SIDC | 5-6 Jul 08 | Puteri Pan Pac., JB | 300 | 10 |
| 16 | [EQ04] Corporate Governance and Ethics: Strengthening Professionalism Through Ethics | SIDC | 8-9 Mar 08 | Securities Commission, KL | 300 | 10 |
| 17 | [EQ04] Corporate Governance and Ethics: Strengthening Professionalism Through Ethics | SIDC | 12-13 Apr 08 | TBC by SIDC | 300 | 10 |
| 18 | [EQ04] Corporate Governance and Ethics: Strengthening Professionalism Through Ethics | SIDC | 14-15 Jun 08 | Matrade (MECC), KL | 300 | 10 |
| 19 | [EQ04] Corporate Governance and Ethics: Strengthening Professionalism Through Ethics | SIDC | 21-22 Jun 08 | Holiday Inn, Kuching | 300 | 10 |
| 20 | [EQ04] Corporate Governance and Ethics: Strengthening Professionalism Through Ethics | SIDC | 2-3 Jul 08 | Securities Commission, KL | 300 | 10 |
*CPE points not applicable in this category
| No | Topic | Providers | Dates | Venues | Fees (RM) | CPE Points |
|---|---|---|---|---|---|---|
| 1 | Deep Change | GRIP Training & Workshop Centre | 21 – 22 July | CH 1, SC, KL | 350 | N/a |
| 2 | Managing Stress: Building Your Performance and Potential | Change Management | 30 – 31 July | CH 1 SC, KL | 350 | N/a |
| 3 | Developing True Potential: Overcome Your Self-Defeating Behaviour | Ismasama | 2 – 3 Aug | The Puteri Pacific, JB | 550 | N/a |
| 4 | Selling and Marketing Skills | RCJ Consulting Sdn Bhd | 12-13 – Aug | CH 1, SC, KL | 350 | N/a |
| 5 | Business Writing Skills : Writing with Impact | Hirst Development & Training Sdn Bhd | 14 – 15 | CH 1,SC | 350 | N/a |
| 6 | Positive Thinking Towards Life and Working Culture | Change Management | 19 – 20 Aug | CH 1,SC, KL | 350 | N/a |
| 7 | Influencing People Using NLP (Nuero Linguistic Programming) | G to G Management | 13 – 14 Oct | CH 3,SC, KL | 350 | N/a |
| 8 | Business Networking Skills | Brownland | 15 - 16 Oct | CH 3,SC, KL | 350 | N/a |
| 9 | PRACTICAL T.E.A.M. (An Indoor Team Building Program) | Regacorp SdnBhd | 25 – 26 Oct | Le Meridian, Kota Kinabalu | 550 | N/a |
| 10 | Strategic Thinking | MISB | 18 - 19 Nov | CH 1, SC KL | 350 | N/a |
| 11 | Motivation Course for Remisier And DR’s – Team Building | TBC | Dec (TBC) | TBC | 350 | N/a |
First Half Year 2008
| No | Topic | Providers | Dates | Venues | Fees (RM) | CPE Points |
|---|---|---|---|---|---|---|
| 1 | REGATCORP Sdn Bhd | 10-11 Mar 08 | SC, KL | 320 | N/a | |
| 2 | REGATCORP Sdn Bhd | 25-26 Mar 08 | SC, KL | 280 | N/a | |
| 3 | BCM Consulting Sdn Bhd | 26-27 May 08 | SC, KL | 288 | N/a | |
| 4 | ISMASAMA Training Management | 9-11 Apr 08 | SC, KL | 320 | N/a | |
| 5 | ISMASAMA Training Management | 8-9 May 08 | SC, KL | 320 | N/a | |
| 6 | G to G Management | 16-17 Apr 08 | SC, KL | 272 | N/a | |
| 7 | G to G Management | Apr 08 | Penang | 272 | N/a | |
| 8 | SRBY Management Services | 17-18 Jun 08 | SC, KL | 288 | N/a | |
| 9 | QS Plus Consultancy | 23-24 Jun 08 | SC, KL | 288 | N/a | |
| 10 |
|
Focus Learning | 2-3 Apr 08 | SC, KL | 320 | N/a |
| 11 | Focus Learning | 24-25 May 08 | Kuching | 320 | N/a |
| No | Topic | Providers | Dates | Venues | Fees (RM) | CPE Points |
|---|---|---|---|---|---|---|
| 1 | Market Risk Management | FRM Enterprise | 10 May 08 | Puteri Pacific, Johor Bahru | 270 | 10 |
| 2 | Fraud Examination – Detecting Financial Shenanigans | INTI Management Services | 23 Apr 08 | M’sian Inst. of Mgmt (MIM), KL | 300 | 10 |
| No | Topic | Providers | Dates | Venues | Fees (RM) | CPE Points |
|---|---|---|---|---|---|---|
| 1 | SIDC CMW Series: Fundamentals of Fund Management | SIDC | 17-18 June | CH, SC | 800 | n/a |
| 2 | Malaysia Stock Market & Securities Law (Module 6) | SIDC | 2 - 3 August | CH, SC | 360 | n/a |
| 3 | SIDC CMW Series: Fund Management Industry | SIDC | 5 - 6 August | CH, SC | 800 | n/a |
| 4 | Financial Statement Analysis and Asset Valuation (Module 7) | SIDC | 2-3 August | CH, SC | 360 | n/a |
First Half Year 2008
| No | Topic | Providers | Dates | Venues | Fees (RM) | CPE Points |
|---|---|---|---|---|---|---|
| 1 | Malaysia Stock Market & Securities Law (Module 6) | SIDC | 26-27 Apri 08 2-3 Aug 08 |
CH, SC | 360 | - |
| 2 | Financial Statement Analysis and Asset Valuation (Module 7) | SIDC | 23-24 Feb 08 9-10 Aug 08 |
CH, SC | 360 | - |
